Anubis' Moon

Experience the Anubis' Moon slot online for free in demo mode. No download required to enjoy this thrilling game. Full game details, image gallery, and video demonstration included.
Game Information
Anubis’ Moon Slot Review – Unearth Ancient Egyptian Treasures
Embark on a mystical journey under the desert moonlight
Temple Feature Overview
Category | Specifications | Player Advantage | Visual Cues |
---|---|---|---|
Game Structure | 5 reels × 4 rows, 1,024 ways | Massive winning potential | Animated pyramid backdrop |
Volatility | High (with feature balancing) | Pharaoh-sized payouts | Shifting sand particle effects |
Theoretical RTP | 96.5% | Competitive return rate | Hieroglyphic paytable display |
Max Win | 15,000× stake | Tomb-raiding jackpots | Golden scarab victory animation |
Bet Range | $0.40–$200 | Flexible offerings | Ankh-shaped bet meter |
Feature Frequency | 1 in 70 spins | Regular mystical events | Pulsating moon phase indicators |
Sacred Symbol Hierarchy
Tier | Examples | Base Payout | Enhanced Feature |
---|---|---|---|
Divine | Anubis (Wild) | 5×–30× | Expands with moon glow |
Noble | Eye of Horus | 3×–20× | Random multiplier (2×–7×) |
Common | Scarabs, Hieroglyphs | 1×–12× | Forms ancient combos |
Feature | Moon Gate (Scatter) | N/A | 3+ triggers Moonlight Respins |
Bonus | Golden Canopic Jar | N/A | Progresses Afterlife Bonus |
Mechanics of the Afterlife
-
Moonlit Wild Expansion
Activation: 2+ Anubis wilds appear
- Wilds expand under moonlight beams
- Lock for 3 respins with +1× multiplier per spin
- Full wild reel unlocks instant 300× payout
-
Moonlight Respins
Trigger Spins Awarded Special Rules Retrigger Potential 3 Scatters 8 Sticky expanding wilds Yes (+3 spins) 4 Scatters 12 Progressive multipliers (+1× per win) Yes (+5 spins) 5 Scatters 15 Guaranteed wild each 5th spin Yes (+8 spins) -
Afterlife Bonus Trail
Collection System:
- 5 jars: Instant 100×–500×
- 10 jars: 10 free spins + 2× multiplier
- 15 jars: Divine Judgment (5,000×–15,000×)
Strategic Burial Plans
Approach | Bankroll % | Spin Target | Key Focus | Risk Level |
---|---|---|---|---|
Cautious | 0.6% | 250 | Base game combos | Moderate |
Bold | 1.2% | 400 | Scatter focus | High |
Reckless | 2.5% | 600+ | Full bonus completion | Extreme |
Pantheon Comparison
Parameter | Anubis’ Moon | Book of Dead | Legacy of Dead |
---|---|---|---|
Max Win | 15,000× | 5,000× | 10,000× |
Free Spin Rate | 1:70 | 1:90 | 1:80 |
Unique Feature | Moon Respins | Expanding Symbols | Random Wilds |
Mobile Score | 98/100 | 95/100 | 93/100 |
High Priest’s Verdict
Pros:
- ✔ Enchanting moonlit atmosphere
- ✔ Innovative respin mechanics
- ✔ Clear path to massive wins
- ✔ Superior max win potential
Considerations:
- ✖ Requires patience during base game
- ✖ High volatility demands bankroll management
Oracle’s Rating: 9.4/10